Douglas Smith League Cup Section 16/17
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Thorn Athletic | 3 | 4 | 1 | 0 | 14 | 3 | 15 | 7 |
| 2 | Giffnock North | 3 | 2 | 1 | 0 | 2 | 1 | 1 | 7 |
| 3 | Gartcosh United | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 |
| 4 | Weir Recreation | 3 | 0 | 0 | 3 | 2 | 9 | -7 | 0 |
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Thorn Athletic | 3 | 4 | 1 | 0 | 14 | 3 | 15 | 7 |
| 2 | Giffnock North | 3 | 2 | 1 | 0 | 2 | 1 | 1 | 7 |
| 3 | Gartcosh United | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 |
| 4 | Weir Recreation | 3 | 0 | 0 | 3 | 2 | 9 | -7 | 0 |
League Table
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | West Park United | 21 | 57 |
| 2 | Kilsyth Athletic | 22 | 56 |
| 3 | Threave Rovers | 21 | 51 |
| 4 | St Peters | 21 | 46 |
| 5 | Thorn Athletic | 20 | 31 |
| 6 | Easterhouse | 21 | 24 |
| 7 | Rossvale Academy | 21 | 24 |
| 8 | Eglinton | 22 | 21 |
| 9 | BSC Glasgow | 19 | 19 |
| 10 | Glenvale | 21 | 13 |
| 11 | Harmony Row | 20 | 12 |
| 12 | Campbeltown Pupils | 21 | 9 |