| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Apr | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Apr | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
League Table
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | West Park United | 21 | 57 |
| 2 | Kilsyth Athletic | 22 | 56 |
| 3 | Threave Rovers | 21 | 51 |
| 4 | St Peters | 21 | 46 |
| 5 | Thorn Athletic | 20 | 31 |
| 6 | Easterhouse | 21 | 24 |
| 7 | Rossvale Academy | 21 | 24 |
| 8 | Eglinton | 22 | 21 |
| 9 | BSC Glasgow | 19 | 19 |
| 10 | Glenvale | 21 | 13 |
| 11 | Harmony Row | 20 | 12 |
| 12 | Campbeltown Pupils | 21 | 9 |