M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Apr | ||||||
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Apr | ||||||
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
League Table
Pos | Team | P | Pts |
---|---|---|---|
1 | ![]() | 18 | 52 |
2 | ![]() | 15 | 42 |
3 | ![]() | 16 | 34 |
4 | ![]() | 15 | 33 |
5 | ![]() | 13 | 24 |
6 | ![]() | 16 | 17 |
7 | ![]() | 14 | 15 |
8 | ![]() | 17 | 15 |
9 | ![]() | 15 | 12 |
10 | ![]() | 17 | 12 |
11 | ![]() | 16 | 10 |
12 | ![]() | 16 | 6 |