Caledonian Premier League 21/22
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dumbarton FP | 26 | 16 | 7 | 3 | 59 | 30 | 29 | 55 |
| 2 | Glasgow Harp | 26 | 16 | 3 | 7 | 64 | 37 | 27 | 51 |
| 3 | Thorn Athletic | 26 | 15 | 6 | 5 | 51 | 34 | 17 | 51 |
| 4 | East Kilbride YM | 26 | 15 | 4 | 7 | 84 | 49 | 35 | 49 |
| 5 | St Mungos | 26 | 11 | 7 | 8 | 57 | 48 | 9 | 40 |
| 6 | Stenhousemuir C. | 26 | 12 | 4 | 10 | 56 | 48 | 8 | 40 |
| 7 | Giffnock North | 26 | 12 | 3 | 11 | 49 | 45 | 4 | 39 |
| 8 | Eaglesham | 26 | 11 | 3 | 12 | 55 | 57 | -2 | 36 |
| 9 | Wishaw W.W | 26 | 8 | 6 | 12 | 53 | 63 | -10 | 30 |
| 10 | Cambria | 26 | 8 | 4 | 14 | 57 | 80 | -23 | 28 |
| 11 | Strathclyde Uni | 26 | 8 | 3 | 15 | 49 | 63 | -14 | 27 |
| 12 | Milngavie | 26 | 6 | 8 | 12 | 49 | 57 | -8 | 26 |
| 13 | Dalziel FP | 26 | 4 | 9 | 13 | 36 | 71 | -35 | 21 |
| 14 | Glasgow Uni | 26 | 6 | 1 | 19 | 33 | 70 | -37 | 19 |





























