Douglas Smith League Cup Section 16/17
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 4 | 1 | 0 | 14 | 3 | 15 | 7 |
2 | ![]() | 3 | 2 | 1 | 0 | 2 | 1 | 1 | 7 |
3 | ![]() | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 |
4 | ![]() | 3 | 0 | 0 | 3 | 2 | 9 | -7 | 0 |
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 4 | 1 | 0 | 14 | 3 | 15 | 7 |
2 | ![]() | 3 | 2 | 1 | 0 | 2 | 1 | 1 | 7 |
3 | ![]() | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 |
4 | ![]() | 3 | 0 | 0 | 3 | 2 | 9 | -7 | 0 |
League Table
Pos | Team | P | Pts |
---|---|---|---|
1 | ![]() | 26 | 55 |
2 | ![]() | 25 | 49 |
3 | ![]() | 23 | 45 |
4 | ![]() | 21 | 42 |
5 | ![]() | 24 | 40 |
6 | ![]() | 23 | 38 |
7 | ![]() | 23 | 33 |
8 | ![]() | 25 | 33 |
9 | ![]() | 26 | 30 |
10 | ![]() | 25 | 27 |
11 | ![]() | 26 | 26 |
12 | ![]() | 25 | 25 |
13 | ![]() | 26 | 21 |
14 | ![]() | 26 | 19 |