Douglas Smith League Cup Section
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Dalziel FP | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 |
2 | Thorn Athletic | 3 | 1 | 1 | 1 | 5 | 2 | 3 | 4 |
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Dalziel FP | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 |
2 | Thorn Athletic | 3 | 1 | 1 | 1 | 5 | 2 | 3 | 4 |
League Table
Pos | Team | P | Pts |
---|---|---|---|
1 | West Park United | 21 | 57 |
2 | Kilsyth Athletic | 22 | 56 |
3 | Threave Rovers | 21 | 51 |
4 | St Peters | 21 | 46 |
5 | Thorn Athletic | 20 | 31 |
6 | Easterhouse | 21 | 24 |
7 | Rossvale Academy | 21 | 24 |
8 | Eglinton | 22 | 21 |
9 | BSC Glasgow | 19 | 19 |
10 | Glenvale | 21 | 13 |
11 | Harmony Row | 20 | 12 |
12 | Campbeltown Pupils | 21 | 9 |