Player Stats – 19/20
| Player | Position | Appearances | Goals | Yellow Cards | Red Cards | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|
| Dylan Blair | Midfielder | 24 | 12 | 1 | 0 | 70.83 | 8.33 | 20.83 |
| Ross Horne | Defender | 24 | 2 | 0 | 0 | 70.83 | 8.33 | 20.83 |
| Mickey Wilson | Midfielder | 23 | 2 | 6 | 0 | 69.57 | 8.70 | 21.74 |
| Martin McInnes | Defender | 23 | 1 | 1 | 0 | 73.91 | 8.70 | 17.39 |
| Jamie White | Midfielder | 21 | 1 | 0 | 0 | 71.43 | 9.52 | 19.05 |
| Joe Rae | Defender | 21 | 4 | 1 | 0 | 71.43 | 9.52 | 19.05 |
| Ian Paterson | Defender | 21 | 4 | 3 | 0 | 71.43 | 4.76 | 23.81 |
| Shaun Kelly | Midfielder | 21 | 2 | 2 | 0 | 76.19 | 9.52 | 14.29 |
| Ryan Crawford | Midfielder | 20 | 5 | 5 | 1 | 65.00 | 10.00 | 25.00 |
| Dean Scott | Midfielder | 19 | 8 | 0 | 0 | 63.16 | 10.53 | 26.32 |
| Liam McWilliams | Goalkeeper | 18 | 0 | 1 | 0 | 66.67 | 11.11 | 22.22 |
| Alan Deans | Defender | 18 | 0 | 0 | 0 | 72.22 | 5.56 | 22.22 |
| David Edwards | Forward | 16 | 8 | 1 | 0 | 87.50 | 6.25 | 6.25 |
| Connar McGregor | Midfielder | 16 | 3 | 1 | 0 | 75.00 | 12.50 | 12.50 |
| Paul Young | Defender | 7 | 2 | 0 | 1 | 71.43 | 0.00 | 28.57 |
| Cameron Armstrong | Forward | 7 | 0 | 1 | 0 | 100.00 | 0.00 | 0.00 |
| Albert Rull Sans | Forward | 5 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
| Tom Smith | Forward | 4 | 1 | 0 | 0 | 75.00 | 0.00 | 25.00 |
| Craig Chisholm | Defender | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
















