Thorn Athletic v Broomhouse
Details
Date | Time | League | Season |
---|---|---|---|
09/09/2017 | 2:00 PM | Caledonian Premier League | 2017/18 |
Result
Team | Goals |
---|---|
Thorn Athletic | 3 |
Broomhouse | 1 |
Thorn Athletic
1 | Liam McWilliams Goalkeeper | |
2 | Ross Horne Defender | |
3 | Stuart McCann Defender | |
4 | Paul Young Defender | |
5 | Joe Rae Defender | |
7 | Ross Perrie Midfielder | |
8 | Ryan Crawford Midfielder | |
9 | Connor McGowan Midfielder | |
10 | Jack Doak Midfielder | |
11 | Connar McGregor 12 Midfielder | |
12 | Jordan Devine 11 Forward | |
14 | Tony McWilliams Goalkeeper | |
15 | Johnny McEwan Midfielder |
Goals
Assists
Yellow Cards
Red Cards
3 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
KO FT